FORECAST FOR NEXT 24 HR: MAINLY DRY WEATHER OVER JAMMU AND KASHMIR.
OUTLOOK FOR SUBSEQUENT 2 DAYS: ISOLATED VERY LIGHT RAIN/THUNDER
(FORECAST FROM 1630 HRS OF 30.06.2021 TO 0830 HRS OF 05.07.2021)
Days | D1 | D2 | D3 | D4 | D5 |
Date | 30.06.2021 | 01.07.2021 | 02.07.2021 | 03.07.2021 | 04.07.2021 |
KASHMIR | DRY | ISOL | SCT | SCT | SCT |
PROBABLE IMPACT | NIL | NIL | NIL | NIL | NIL |
JAMMU | DRY | DRY | SCT | SCT | SCT |
PROBABLE IMPACT | NIL | NIL | NIL | NIL | NIL |
Today’s Weather
STATION | Max Temperature
Of date |
Min Temperature
Of date |
R/F(from 0830 to 1730 hrs) (mm) | 24 hrs R/F
Ending 0830 of date (mm) |
||||||
ACT
(°C) |
NOR
(°C) |
DEP
(°C) |
ACT
(°C) |
NOR
(°C) |
DEP
(°C) |
|||||
Srinagar | 33.8 | 30.6 | 3.2 | 16.6 | 17.1 | -0.5 | 0.0 | 0.0 | ||
Qazigund | 32.5 | 28.9 | 3.6 | 14.8 | 15.5 | -0.7 | 0.0 | 0.0 | ||
Pahalgam | 29.0 | 26.0 | 3.0 | 10.0 | 10.8 | -0.8 | 0.0 | 0.0 | ||
Kupwara | 34.1 | 30.6 | 3.5 | 14.4 | 15.5 | -1.1 | 0.2 | 0.0 | ||
Kukernag | 31.6 | 28.1 | 3.5 | 15.0 | 14.9 | 0.1 | 0.0 | 0.0 | ||
Gulmarg | 23.5 | 21.6 | 1.9 | 11.6 | 10.9 | 0.7 | 0.0 | 0.0 | ||
Muzafarabad | 39.0 | N/A | N/A | 21.0 | N/A | NA | N/A | 0.0 | ||
Mirpur | 38.5 | N/A | N/A | 29.7 | N/A | NA | N/A | 0.0 | ||
Jammu | 42.9 | 37.7 | 5.2 | 28.0 | 25.6 | 2.4 | 0.0 | 0.0 | ||
Banihal | 33.8 | 29.7 | 4.1 | 15.6 | 16.3 | -0.7 | 0.0 | 0.0 | ||
Batote | 33.0 | 28.5 | 4.5 | 18.9 | 17.5 | 1.4 | 0.0 | 0.0 | ||
Katra | 39.0 | 34.1 | 4.9 | 25.7 | 22.0 | 3.7 | 0.0 | 0.0 | ||
Bhadarwah | 35.5 | 32.2 | 3.3 | 16.7 | 16.0 | 0.9 | 0.0 | 0.0 | ||
Leh | — | — | 12.7 | — | – | 0.0 | 0.0 | |||
Kargil | — | — | — | — | 0.0 | 0.0 |
Stations | LOCAL FORECAST FOR TOMORROW DATED: 01.07.2021 | Temperatures will be around | |
MAX (°C) |
MIN (°C) |
||
SRINAGAR | MAINLY CLEAR SKY TO PARTIALLY CLOUDY SKY. | 32 | 17 |
JAMMU | MAINLY CLEAR SKY. | 42 | 28 |
MUZAFARABAD | MAINLY CLEAR SKY TO PARTIALLY CLOUDY SKY. | 38 | 21 |
MIRPUR | MAINLY CLEAR SKY. | 45 | 30 |
Station | Sunrise on 01.07.2021 (hrs IST) | Sunset on 01.07.2021 (hrs IST) |
SRINAGAR | 05:24 | 19:47 |
JAMMU | 05:29 | 19:43 |
MUZAFARABAD | 05:28 | 19:52 |
MIRPUR | 05:29 | 19:48 |